| Service | Private Price in EUR |
| Examination and Consultation | 50.00 |
| Emergency Pain Relief Treatment | 60.00 |
| Incision | 60.00 |
| 1-Surface Composite Filling (Tetric EvoCeram) | 50.00 |
| 2-Surface Composite Filling (Tetric EvoCeram) | 70.00 |
| 3-Surface Composite Filling (Tetric EvoCeram) | 80.00 |
| Laser Cavity Disinfection | 50.00 |
| VDW Mechanical Root Canal Treatment – 1 Canal | 120.00 |
| VDW Mechanical Root Canal Treatment – 2 Canals | 180.00 |
| VDW Mechanical Root Canal Treatment – 3 Canals | 250.00 |
| Metal-Ceramic Crown or Bridge Unit on CAD/CAM-Milled Framework | 340.00 |
| Local Anesthesia | 20.00 |
| Root Post or Post-and-Core Build-Up | 160.00 |
| Zirconia Crown or Bridge Unit | 420.00 |
| Monolithic Crown | 390.00 |
| Complete Denture | 900.00 |
| Partial Denture with Cast Metal Framework | 1200.00 |
| Relining | 200.00 |
| Simple Repair | 140.00 |
| Complex Repair | 200.00 |
| Additional Charge for Cast Denture | 250.00 |
| Attachment (Precision Attachment or Hinge) | 250.00 |
| Tartar Removal | 60.00 |
| Air Polishing or Polishing | 20.00 |
| Scaling and Root Planing per Arch | 40.00 |
| X-ray, Panoramic X-ray (OPG) | 25.00 |
| Tooth Extraction | 90.00 |
| Intraoral X-ray | 20.00 |
Pricelistadmin2026-07-05T16:07:36+02:00




